<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.calportland.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.calportland.com/calportland-employees-and-the-12th-man-benefit-seattle-childrens-hospital/</loc>
		<lastmod>2016-08-26T22:08:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2016/08/12thman.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/calportland-vice-president-recognized-by-portland-cement-association/</loc>
		<lastmod>2016-08-26T22:27:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2016/08/news498590458908.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/epa-recognizes-calportland-with-2016-energy-star-partner-of-the-year-sustained-excellence-award/</loc>
		<lastmod>2016-09-02T18:32:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2016/03/Energy-Star-Awards.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/epa-announces-2015-energy-star-certified-manufacturing-plants/</loc>
		<lastmod>2016-09-06T09:28:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2016/08/united39305234234.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/cement-industry-recognizes-leading-environmental-stewards/</loc>
		<lastmod>2016-09-08T15:47:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2016/09/news20160831074944946.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/taiheiyo-cement-usa-and-calportland-announce-completion-of-california-expansion/</loc>
		<lastmod>2016-09-09T21:28:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2015/10/Taiheiyo-Action-e1623884132719.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/epa-presents-calportland-with-2015-energy-star-partner-of-the-year-sustained-excellence-award/</loc>
		<lastmod>2016-09-29T17:52:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2016/08/energystarsustained.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/pca-elects-2017-board-directors-leadership/</loc>
		<lastmod>2016-12-12T17:12:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2016/12/AllenHamblen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/calportland-receives-energy-efficiency-rebate-tucson-electric-power/</loc>
		<lastmod>2017-01-17T22:15:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2017/01/APC_Cooler.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/epa-recognizes-calportland-2017-energy-star-partner-year-sustained-excellence-award/</loc>
		<lastmod>2017-04-06T14:37:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.calportland.com/calportland-receives-2017-u-s-epa-energy-star-partner-year-sustained-excellence-award/</loc>
		<lastmod>2017-04-28T16:50:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2017/04/ESTAR2017Group.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/calportland-previews-first-cng-mixer-advanced-clean-transportation-expo/</loc>
		<lastmod>2017-05-04T16:27:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2017/05/CNG_mixer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/cement-industry-honors-leaders-safety-innovation/</loc>
		<lastmod>2017-05-10T22:25:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2017/05/safety-innovation-header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/calportland-receives-arpa-community-excellence-award/</loc>
		<lastmod>2017-07-19T21:36:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2017/07/ARPA-ENV-AWARD2017@300dpi4X6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/pca-honors-calportland-industry-leaders/</loc>
		<lastmod>2017-09-01T19:34:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2017/09/2017GleasonAwardsLogo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/catalina-pacific-calportland-company-announces-official-launch-cng-mixer-fleet/</loc>
		<lastmod>2017-12-14T09:15:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2017/10/CNG-Truck-rearRightOblique@300dpi8X12-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/2017-final-tax-legislation-will-reduce-rates-construction-firms-spur-economic-growth/</loc>
		<lastmod>2018-02-06T22:41:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2018/02/Tax-and-Jobs-Act.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/cement-industry-honors-plant-safety/</loc>
		<lastmod>2018-04-24T20:46:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2018/04/aaf4b920-7792-4a14-8818-4d8ff0459f08-large-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/calportland-earns-2018-energy-star-partner-year-sustained-excellence-award/</loc>
		<lastmod>2018-05-24T21:56:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2018/04/2018_POY_SE_crystal_1200x1001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/calportland-constructing-burrowing-owl-habitat/</loc>
		<lastmod>2018-05-24T21:56:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2016/12/Owls-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/blm-california-desert-district-announces-appointments-desert-advisory-council/</loc>
		<lastmod>2018-05-24T21:56:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2017/01/BLM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/calportland-cement-plants-earn-epas-energy-star-certification-superior-energy-efficiency/</loc>
		<lastmod>2018-05-24T21:56:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2017/06/RillitoOroGrande@300dpi4X6RGB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/calportland-response-teamsters-local-174/</loc>
		<lastmod>2018-05-24T21:56:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2017/02/calportland-logo-retina.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/mediation-efforts-fail-reach-agreement/</loc>
		<lastmod>2018-05-24T21:56:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2017/02/calportland-logo-retina.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/calportland-helps-celebrate-interstate-10-seventy-year-anniversary/</loc>
		<lastmod>2018-05-24T21:56:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2017/08/PressPhoto-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/calportlands-mark-rock-wins-nssga-award-safeguarding-workers/</loc>
		<lastmod>2018-05-24T21:56:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2017/12/Rock4X6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/catalina-pacific-moves-to-clean-fuel/</loc>
		<lastmod>2018-05-24T21:56:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.calportland.com/nssga-honors-calportlands-matt-hinck-for-environmental-leadership/</loc>
		<lastmod>2018-05-24T21:56:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2016/08/nssga.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/epa-recognizes-calportland-with-2015-energy-star-partner-of-the-year-sustained-excellence-award/</loc>
		<lastmod>2018-05-24T21:56:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.calportland.com/former-calportland-sand-and-gravel-quarry-site-of-the-2015-u-s-open-golf-championship/</loc>
		<lastmod>2018-05-24T21:56:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2016/08/golf.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/calportland-receives-2018-energy-star-partner-year-sustained-excellence-award/</loc>
		<lastmod>2018-05-25T15:28:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2018/04/DSC_77424X6@300dpiCMYK.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/calportland-welcomes-kerri-l-leininger-as-vice-president-government-relations/</loc>
		<lastmod>2018-05-29T04:20:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2018/05/KLL-Headshot-1_5X2@300dpiRGB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/calportland-rillito-and-oro-grande-cement-plants-earn-epa-energy-star-certifications-for-superior-energy-efficiency/</loc>
		<lastmod>2018-09-24T23:16:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2018/09/RillitoOroGrandeCertification@300dpi4X6RGB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/three-calportland-ready-mix-plants-achieve-energy-star-challenge-for-industry/</loc>
		<lastmod>2018-11-16T21:00:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2018/11/EPA_Challenge-Logo_achiever_rgb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/catalina-pacific-a-calportland-company-cng-mixer-fleet-selected-as-top-25-green-fleet-2018/</loc>
		<lastmod>2018-12-05T21:42:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2018/11/CNGTruck4x6@300dpiCMYK1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/calportland-announces-commissioning-of-new-finish-mill-at-oro-grande-cement-plant/</loc>
		<lastmod>2019-03-22T22:33:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2019/03/OGFM26X9@300dpi-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/calportland-earns-2019-energy-star-partner-of-the-year-sustained-excellence-award/</loc>
		<lastmod>2019-04-09T15:28:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2019/04/POY_SustainedExcellence_2019lg_0-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/portland-cement-association-announces-2019-energy-and-environment-award-winners/</loc>
		<lastmod>2019-04-15T16:13:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2019/04/2019-AWARD-CERTIFICATES-WINNERS3-20-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/calportland-receives-2019-energy-star-partner-of-the-year-sustained-excellence-award/</loc>
		<lastmod>2019-04-16T18:48:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2019/04/CalPortland-2019-ENERGY-STAR-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/61st-annual-ieee-ias-pca-conveys-top-paper-honors-to-engineers-of-calportland-mojave-mill-upgrade-project/</loc>
		<lastmod>2019-05-06T06:31:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2019/05/2019-IEEE-Award-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/calportland-continues-upgrades-at-oro-grande-cement-plant/</loc>
		<lastmod>2019-06-04T16:03:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2019/06/CheckPresentation5X7@300dpiRGB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/concrete-buildings-pavements-and-structures-function-as-storehouses-of-atmospheric-carbon/</loc>
		<lastmod>2019-06-26T13:07:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2019/06/Chicago-shutterstock_1234882726-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/calportland-concrete-products-launches-product-website/</loc>
		<lastmod>2019-07-31T19:59:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2019/07/TopWerk-Machine@72dpi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/calportland-dedicates-new-cement-bulk-loading-facility-at-oro-grande-cement-plant/</loc>
		<lastmod>2019-09-18T19:33:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2019/09/Loadout-and-FM2-Dedication@300dpi5X7RGB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/calportland-meets-energy-intensity-reduction-goal-in-partnership-with-the-u-s-department-of-energys-better-plants-program/</loc>
		<lastmod>2019-09-26T18:30:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2019/09/Better_Plants_Program.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/calportland-receives-grand-award-at-washington-concrete-and-aggregates-association-excellence-in-concrete-awards/</loc>
		<lastmod>2019-10-11T21:06:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2019/10/EIC-Banner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/calportland-and-mdaqmd-team-for-more-air-quality-improvements/</loc>
		<lastmod>2019-11-21T16:45:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2019/11/OroGrandeDrill.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/calportland-rillito-az-cement-plant-earns-epas-energy-star-certification-for-superior-energy-efficiency/</loc>
		<lastmod>2019-12-10T17:30:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2019/12/Rillito-Plant-ESCertified2019RGB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/incorporating-the-effect-of-carbonation-in-concrete-life-cycle-assessment/</loc>
		<lastmod>2020-01-27T22:58:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2019/06/Incorporating-The-Effect-of-Carbonation-in-Concrete-Life-Cycle-Assessment.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/pca-launches-shaped-by-concrete-educational-campaign/</loc>
		<lastmod>2020-02-18T18:01:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2020/02/Trans_America_ShapedColored.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/epa-announces-2019-energy-star-certified-manufacturing-plants/</loc>
		<lastmod>2020-03-11T19:45:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2019/12/Rillito-Plant-ESCertified2019RGB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/epa-announces-2017-energy-star-certified-manufacturing-plants/</loc>
		<lastmod>2020-03-23T17:25:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2017/06/RillitoOroGrande@300dpi4X6RGB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/launch-betsy-j/</loc>
		<lastmod>2020-03-27T21:30:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.calportland.com/the-world-is-shaped-by-concrete/</loc>
		<lastmod>2020-03-27T21:45:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2020/03/Shaped-by-Concrete-Thumbnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/calportland-earns-2020-energy-star-partner-of-the-year-sustained-excellence-award/</loc>
		<lastmod>2020-03-31T15:32:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2020/03/POY_SustainedExcellence_2020sm_0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/calportland-celebrates-sweet-sixteen-years-of-energy-star-award/</loc>
		<lastmod>2020-04-06T23:11:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2020/04/Official-6X9-Plant-Sign-2005-2020-A-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/calportland-signs-new-ok-raw-mill-deal-with-flsmidth/</loc>
		<lastmod>2020-05-26T14:36:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2014/11/Mojave-CA-Cement-Plant-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/calportland-launches-advancement-environmental-product-line/</loc>
		<lastmod>2020-06-15T15:48:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2020/06/logo_CP-AC-Main-WithTagColor.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/calportland-awarded-environmental-and-community-relations-excellence-awards-from-nssga/</loc>
		<lastmod>2020-09-24T17:39:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2016/08/nssga.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/three-calportland-plants-honored-by-nrmca-with-2020-environmental-excellence-awards/</loc>
		<lastmod>2020-10-09T21:26:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2020/10/NRMCA-EE-Logo-002.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/cement-industry-recognizes-leading-environmental-stewards-2/</loc>
		<lastmod>2020-11-06T23:26:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2018/04/aaf4b920-7792-4a14-8818-4d8ff0459f08-large-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/calportland-commissions-cng-fueling-hub-and-near-zero-bulk-hauler-fleet/</loc>
		<lastmod>2020-12-08T16:00:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2020/12/OG-CNG-Fleet-at-night-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/calportlands-kirk-mcdonald-awarded-pcas-2020-john-p-gleason-jr-leadership-award-for-business-continuity/</loc>
		<lastmod>2020-12-15T15:57:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2020/12/PCA-Gleason-Award1-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/calportland-rocky-canyon-aggregate-plant-receives-calcima-safety-award/</loc>
		<lastmod>2020-12-17T18:20:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2020/12/Rocky-Canyon-Plant3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/calportland-rillito-az-cement-plant-earns-its-9th-epas-energy-star-certification-for-superior-energy-efficiency/</loc>
		<lastmod>2021-01-13T15:50:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2021/01/ES_CertPackage_SocialMediaGraphic_Opt1_facility_2020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/six-calportland-ready-mix-plants-achieve-the-energy-star-challenge-for-industry/</loc>
		<lastmod>2021-01-21T16:03:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2021/01/ENE_IndChallengePoster_LR-CP-Logo-Resized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/calportland-rillito-cement-plant-among-epas-2020-energy-star-certified-manufacturing-plants/</loc>
		<lastmod>2021-03-19T19:30:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2021/01/ES_CertPackage_SocialMediaGraphic_Opt1_facility_2020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/setting-the-record-straight-california-cement-industry-responds-to-deceptive-sierra-club-report/</loc>
		<lastmod>2021-03-26T17:24:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.calportland.com/calportland-earns-2021-energy-star-partner-of-the-year-award-for-seventeenth-consecutive-year/</loc>
		<lastmod>2021-04-13T14:10:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2021/04/AWD-POY-SE-21-Dark.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/ieee-ias-pca-cement-conference-awards-top-paper-honors-to-calportland-mining-engineer-adam-chapman/</loc>
		<lastmod>2021-05-28T19:14:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2021/05/2021-IEEE-PCA_Virtual-Event-Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/pca-announces-2021-chairmans-safety-performance-award-winners/</loc>
		<lastmod>2021-06-17T14:30:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2015/10/Taiheiyo-Action-e1623884132719.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/response-sierra-club-report/</loc>
		<lastmod>2021-08-06T19:44:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2019/07/Yuma-Cement-Terminal-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/calportland-strengthens-commitment-to-corporate-conservation-through-wildlife-habitat-council-membership/</loc>
		<lastmod>2021-08-12T16:16:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2021/08/ChambersBayGolfClub-USOPEN.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/calportland-awarded-environmental-excellence-awards-from-nssga/</loc>
		<lastmod>2021-10-01T15:20:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2017/03/NSSGA_HOR_RGB_T.fw_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/calportland-ready-mixed-concrete-divisions-recipients-of-nrmca-excellence-in-quality-awards/</loc>
		<lastmod>2021-10-08T21:09:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2021/10/NRMCA-award_trophy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/calportland-joins-roadmap-to-carbon-neutrality-by-2050/</loc>
		<lastmod>2021-10-14T15:21:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2021/10/Roadmap_Cover_Image1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/manufacturers-cut-17-million-metric-tons-of-greenhouse-emissions-with-help-from-epas-energy-star-program/</loc>
		<lastmod>2021-11-30T20:10:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2021/01/ENE_IndChallengePoster_LR-CP-Logo-Resized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/pca-announces-2021-energy-and-environment-award-winners/</loc>
		<lastmod>2021-12-02T16:13:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2021/12/EE_CalPortland_Energy-Efficiency.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/epa-announces-most-energy-efficient-manufacturing-plants-of-2021/</loc>
		<lastmod>2022-03-30T21:52:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2021/08/ChambersBayGolfClub-USOPEN.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/calportland-converts-mojave-cement-plant-production-to-portland-limestone-cement/</loc>
		<lastmod>2022-04-13T21:56:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2014/11/Mojave-CA-Cement-Plant-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/calportland-earns-2022-energy-star-partner-of-the-year-award-for-eighteenth-consecutive-year/</loc>
		<lastmod>2022-05-05T13:53:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2022/05/2022-Custom-Crystal-POY-SE-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/calportland-welcomes-hamed-maraghechi-as-director-of-the-central-research-laboratory/</loc>
		<lastmod>2022-06-10T16:55:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2022/06/maraghechi_01-scaled-e1654828586250.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/calportland-completes-acquisition-of-cement-plant-other-assets-from-martin-marietta-materials/</loc>
		<lastmod>2022-07-28T23:26:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2022/07/plant-arizona.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calportland.com/nssga-2022-environmental-excellence-award-winners-announced/</loc>
		<lastmod>2022-09-22T20:54:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.calportland.com/calportland-receives-large-manufacturer-of-the-year-award/</loc>
		<lastmod>2022-10-12T21:43:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calportland.com/wp-content/uploads/2022/10/AZ-AMC-Mfgr-of-the-Year-2022-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
